
Xi’an, a city with over 3,100 years of history, lies about 1,200 kilometers southwest of Beijing. As the ancient capital of 13 dynasties, it has witnessed the brilliance and evolution of Chinese civilization. Today, its profound cultural heritage and unique historical charm draw travelers worldwide to unlock the mysteries of this millennia-old city.
Many international visitors to Beijing, after experiencing the capital’s modernity, extend their journey to Xi’an. They embark on this time-traveling adventure to feel the weight of its layered history and immerse themselves in its timeless cultural legacy.
Let us guide you from Beijing to Xi’an by High speed train.
There are three types of trains from Beijing to Xi’an:
23 high-speed trains : (G: Fastest, 300-350km/h)
The fastest time is 4 hours and 10 minutes, corresponding to train number G55 (Beijing West Station → Xi’an North Station, departing at 09:55 and arriving at 14:05);
The slowest time is 5 hours and 59 minutes, corresponding to train number G653 (Beijing West Station → Xi’an North Station, departing at 07:39 and arriving at 13:38);
business class seat average price: 1665.9 yuan, approximately 231.89 US dollars;
First class seat average price: 874.9 yuan, approximately 121.73 US dollars
Second class seat average price: 546.7 yuan, approximately 76.07 US dollars
6 high-speed trains (D: Slightly slow, 200-250km/h):
The fastest is 6 hours and 58 minutes, with train D1043 departing from Qinghe Station at 16:42 and arriving at Xi’an North Station at 23:40;
The slowest time is 11 hours and 53 minutes. The train is D43, departing from Beijing West at 20:30 and arriving at Xi’an Station at 08:23 the next day;
first-class seat average price: 678 yuan, approximately 98.62 US dollars;
Second class seat average price: 307 yuan, approximately 44.76 US dollars;
First class sleeper average price: 436 yuan, approximately 63.42 US dollars;
Second-class sleeper average price: 303 yuan, approximately 44.07 US dollarsA
Important Notice:
- Vehicles traveling from Beijing to Xi’an include Beijing West Station, Beijing Fengtai Station, and Qinghe Station. Do not take the wrong station; Because there are many train stations in Beijing, many people have taken the wrong station. If you are taking a taxi, you need to explain to the driver which station to take the bus to;
- The above prices are all reference prices, as the official 12306 railway also adjusts prices according to different times;
- The above corresponding US dollar exchange rate is the latest exchange rate as of June 6, 2025 (Beijing time): 1 US dollar (USD) ≈ 6.875 Chinese yuan (CNY);
Beijing To Xi’an High-Speed Train Booking
You can log in to the official website of China Railway 12306 to make a ticket reservation
Beijing To Xi’an High-Speed Train G (G:Fastest, 300-350km/h)
Train No | Departure time | Departure Station | Travel time | Arrival time | Arrival Station | Price | Price(¥:人民币) | Price($:美元) |
G651 | 6:39 | Beijingfengtai (北京丰台) | 5h41m | 12:20 | Xianbei (西安北) | business-class seat | 1620.5 | 235.71 |
first-class seat | 824.5 | 119.93 | ||||||
second-class seat | 515.5 | 74.98 | ||||||
G87 | 7:00 | Beijingxi (北京西) | 4h19m | 11:19 | Xianbei (西安北) | business-class seat | 1815.5 | 264.07 |
first-class seat | 922.5 | 134.18 | ||||||
second-class seat | 577.5 | 84.00 | ||||||
G653 | 7:39 | Beijingxi (北京西) | 5h59m | 13:38 | Xianbei (西安北) | business-class seat | 1722.5 | 250.55 |
first-class seat | 824.5 | 119.93 | ||||||
second-class seat | 515.5 | 74.98 | ||||||
G91 | 7:55 | Beijingxi (北京西) | 4h11m | 12:06 | Xianbei (西安北) | business-class seat | 1815.5 | 264.07 |
first-class seat | 922.5 | 134.18 | ||||||
second-class seat | 577.5 | 84.00 | ||||||
G2455 | 8:06 | Beijingbei (北京北) | 6h47m | 14:53 | Xianbei (西安北) | business-class seat | 1403 | 204.07 |
first-class seat | 729.5 | 106.11 | ||||||
second-class seat | 454 | 66.04 | ||||||
G671 | 8:13 | Beijingxi (北京西) | 5h56m | 14:09 | Xianbei (西安北) | business-class seat | 1815.5 | 264.07 |
first-class seat | 922.5 | 134.18 | ||||||
second-class seat | 577.5 | 84.00 | ||||||
G1591 | 8:26 | Beijingxi (北京西) | 5h25m | 13:51 | Xianbei (西安北) | business-class seat | 1815.5 | 264.07 |
first-class seat | 922.5 | 134.18 | ||||||
second-class seat | 577.5 | 84.00 | ||||||
G307 | 9:10 | Beijingxi (北京西) | 5h57m | 15:07 | Xianbei (西安北) | business-class seat | 1627.5 | 236.73 |
first-class seat | 824.5 | 119.93 | ||||||
second-class seat | 515.5 | 74.98 | ||||||
G387 | 9:29 | Beijingfengtai (北京丰台) | 5h49m | 15:18 | Xianbei (西安北) | business-class seat | 1714.5 | 249.38 |
first-class seat | 870.5 | 126.62 | ||||||
second-class seat | 544.5 | 79.20 | ||||||
G655 | 9:40 | Beijingxi (北京西) | 5h47m | 15:27 | Xianbei (西安北) | business-class seat | 1815.5 | 264.07 |
first-class seat | 922.5 | 134.18 | ||||||
second-class seat | 577.5 | 84.00 | ||||||
G55 | 9:55 | Beijingxi (北京西) | 4h10m | 14:05 | Xianbei (西安北) | business-class seat | 1815.5 | 264.07 |
first-class seat | 922.5 | 134.18 | ||||||
second-class seat | 577.5 | 84.00 | ||||||
G657 | 11:41 | Beijingxi (北京西) | 5h18m | 16:59 | Xian (西安) | business-class seat | 1815.5 | 264.07 |
first-class seat | 922.5 | 134.18 | ||||||
second-class seat | 577.5 | 84.00 | ||||||
G429 | 12:40 | Beijingxi (北京西) | 5h45m | 18:25 | Xianbei (西安北) | business-class seat | 1627.5 | 236.73 |
first-class seat | 824.5 | 119.93 | ||||||
second-class seat | 515.5 | 74.98 | ||||||
G667 | 12:55 | Beijingxi (北京西) | 4h13m | 17:08 | Xianbei (西安北) | business-class seat | 1815.5 | 264.07 |
first-class seat | 922.5 | 134.18 | ||||||
second-class seat | 577.5 | 84.00 | ||||||
G685 | 13:15 | Beijingxi (北京西) | 5h49m | 19:04 | Xianbei (西安北) | business-class seat | 1722.5 | 250.55 |
first-class seat | 875.5 | 127.35 | ||||||
second-class seat | 547.5 | 79.64 | ||||||
G673 | 13:46 | Beijingxi (北京西) | 5h57m | 19:43 | Xianbei (西安北) | business-class seat | 1627.5 | 236.73 |
first-class seat | 824.5 | 119.93 | ||||||
second-class seat | 515.5 | 74.98 | ||||||
G57 | 14:05 | Beijingxi (北京西) | 4h25m | 18:30 | Xianbei (西安北) | business-class seat | 1815.5 | 264.07 |
first-class seat | 922.5 | 134.18 | ||||||
second-class seat | 577.5 | 84.00 | ||||||
G89 | 15:00 | Beijingxi (北京西) | 4h12m | 19:12 | Xianbei (西安北) | business-class seat | 1815.5 | 264.07 |
first-class seat | 922.5 | 134.18 | ||||||
second-class seat | 577.5 | 84.00 | ||||||
G659 | 15:20 | Beijingxi (北京西) | 5h40m | 21:00 | Xian (西安) | business-class seat | 1722.5 | 250.55 |
first-class seat | 875.5 | 127.35 | ||||||
second-class seat | 547.5 | 79.64 | ||||||
G661 | 16:15 | Beijingxi (北京西) | 5h42m | 21:57 | Xianbei (西安北) | business-class seat | 1722.5 | 250.55 |
first-class seat | 875.5 | 127.35 | ||||||
second-class seat | 547.5 | 79.64 | ||||||
G663 | 16:45 | Beijingxi (北京西) | 5h29m | 22:14 | Xianbei (西安北) | business-class seat | 1722.5 | 250.55 |
first-class seat | 824.5 | 119.93 | ||||||
second-class seat | 515.5 | 74.98 | ||||||
G665 | 17:08 | Beijingxi (北京西) | 5h37m | 22:45 | Xian (西安) | business-class seat | 1627.5 | 236.73 |
first-class seat | 824.5 | 119.93 | ||||||
second-class seat | 515.5 | 74.98 | ||||||
G59 | 19:00 | Beijingxi (北京西) | 4h11m | 23:11 | Xianbei (西安北) | business-class seat | 1815.5 | 264.07 |
first-class seat | 922.5 | 134.18 | ||||||
second-class seat | 577.5 | 84.00 |
Beijing To Xi’an High-Speed Train D(D:Slightly slower, 200-250km/h)
Train No | Departure time | Departure Station | Travel time | Arrival time | Arrival Station | Price | Price(¥:人民币) | Price($:美元) |
D1049 | 10:11 | Qinghe (清河) | 8h10m | 18:21 | Xianbei (西安北) | first-class seat | 682 | 99.20 |
second-class seat | 425.5 | 61.89 | ||||||
standing ticket | 425.5 | 61.89 | ||||||
D1045 | 11:41 | Qinghe (清河) | 7h16m | 18:57 | Xianbei (西安北) | first-class seat | 688 | 100.07 |
second-class seat | 429.5 | 62.47 | ||||||
standing ticket | 429.5 | 62.47 | ||||||
D29 | 15:53 | Beijingxi (北京西) | 11h49m | 03:42 + 1 | Xian (西安) | second-class seat | 193 | 28.07 |
first-class sleeper | 436 | 63.42 | ||||||
second-class sleeper | 303 | 44.07 | ||||||
standing ticket | 193 | 28.07 | ||||||
D1043 | 16:42 | Qinghe (清河) | 6h58m | 23:40 | Xianbei (西安北) | first-class seat | 664 | 96.58 |
second-class seat | 414.5 | 60.29 | ||||||
standing ticket | 414.5 | 60.29 | ||||||
D19 | 20:11 | Beijingxi (北京西) | 11h44m | 07:55 + 1 | Xian (西安) | second-class seat | 192 | 27.93 |
first-class sleeper | 436 | 63.42 | ||||||
second-class sleeper | 303 | 44.07 | ||||||
standing ticket | 192 | 27.93 | ||||||
D43 | 20:30 | Beijingxi (北京西) | 11h53m | 08:23 + 1 | Xian (西安) | second-class seat | 192 | 27.93 |
first-class sleeper | 436 | 63.42 | ||||||
second-class sleeper | 303 | 44.07 | ||||||
standing ticket | 192 | 27.93 |
Beijing To Xi’an High-Speed Train Z、T
Train No | Departure time | Departure Station | Travel time | Arrival time | Arrival Station | Price | Price(¥:人民币) | Price($:美元) |
T55 | 15:42 | Beijingfengtai (北京丰台) | 13h17m | 04:59 + 1 | Xian (西安) | soft sleeper | 398.5 | 57.96 |
hard sleeper | 254.5 | 37.02 | ||||||
hard seat | 148.5 | 21.60 | ||||||
standing ticket | 148.5 | 21.60 | ||||||
Z151 | 15:59 | Beijingxi (北京西) | 11h49m | 03:48 + 1 | Xian (西安) | soft sleeper | 398.5 | 57.96 |
hard sleeper | 254.5 | 37.02 | ||||||
hard seat | 148.5 | 21.60 | ||||||
standing ticket | 148.5 | 21.60 | ||||||
T7 | 16:43 | Beijingxi (北京西) | 12h59m | 05:42 + 1 | Xian (西安) | soft sleeper | 422.5 | 61.45 |
hard sleeper | 268.5 | 39.05 | ||||||
hard seat | 156.5 | 22.76 | ||||||
standing ticket | 156.5 | 22.76 | ||||||
Z179 | 18:26 | Beijingxi (北京西) | 12h25m | 06:51 + 1 | Xian (西安) | soft sleeper | 398.5 | 57.96 |
hard sleeper | 254.5 | 37.02 | ||||||
hard seat | 148.5 | 21.60 | ||||||
standing ticket | 148.5 | 21.60 | ||||||
T231 | 18:32 | Beijingxi (北京西) | 13h3m | 07:35 + 1 | Xian (西安) | soft sleeper | 398.5 | 57.96 |
hard sleeper | 254.5 | 37.02 | ||||||
hard seat | 148.5 | 21.60 | ||||||
standing ticket | 148.5 | 21.60 | ||||||
T41 | 18:46 | Beijingxi (北京西) | 13h15m | 08:01 + 1 | Xian (西安) | soft sleeper | 422.5 | 61.45 |
hard sleeper | 268.5 | 39.05 | ||||||
hard seat | 156.5 | 22.76 | ||||||
standing ticket | 156.5 | 22.76 |